Preset Table Format
Number of programs = 1
Number of parameters = 251

Parameter	Type	Spogg's backdrop
Final Volume	Float	0.528000
Transpose	Float	0.500000
LFO-Speed	Float	0.577158
LFO-Vibrato Dept	Float	0.272250
Six-Mdltr2-Ratio	Float	0.200000
Six-Mdltr2-Fine	Float	0.000000
Six-Mdltr2-FixedFrq	Float	0.000000
Six-Feedback	Float	0.593750
Six-Carrier-Ratio	Float	0.066667
Six-Carrier-Fine	Float	0.000000
Six-Carrier-FixedFrq	Float	0.000000
Six-Mdltr2-Tri	Float	0.000000
Six-Mdltr2-Timbre	Float	0.203875
Six-Mdltr2-EG Sweep	Float	0.500000
Six-Mdltr1-Ratio	Float	0.400000
Six-Mdltr1-Fine	Float	0.000000
Six-Mdltr1-FixedFrq	Float	0.000000
Six-Mdltr1-Timbre	Float	0.429000
Six-Mdltr1-EG Sweep	Float	0.840625
Six-Noise	Float	0.500000
Six-LFO-Timbre	Float	0.000000
Six-LFO > Timbre Select	Float	0.000000
Six-Mdltr2-Tri	Float	0.000000
Six-Mdltr2-Tri	Float	0.000000
Six-Mdltr2 Route	Float	0.000000
Six-Loop Length	Float	0.060625
Six-LoopTime-Norm	Float	1.000000
Six-LoopTime x2	Float	0.000000
Six-LoopTime x0.5	Float	0.000000
Six-Attack	Float	0.318750
Six-Hold	Float	0.429375
Six-Decay	Float	0.748438
Six-Octave	Float	0.363636
Six-Semitone	Float	0.000000
Six-Level	Float	0.675000
Six-Rand Pan	Float	0.500000
Six-Pan	Float	0.802000
Solo Select	Float	0.000000
Octave no. system	Float	0.000000
Base Note	Float	0.417323
Play/Stop	Float	0.000000
Delay-OnOff	Float	0.000000
Delay-Time	Float	0.779625
Delay-Feedback	Float	0.614625
Delay-Mix	Float	0.726000
MVerb 7B-Wide	Float	1.000000
MVerb 7B-Dry	Float	0.796125
MVerb 7B-Wet	Float	0.651750
MVerb 7B-Time	Float	0.876250
MVerb 7B-Pre-Delay	Float	0.000000
MVerb 7B-Tone	Float	1.000000
One-Mdltr2-Ratio	Float	0.133333
One-Mdltr2-Fine	Float	0.000000
One-Mdltr2-FixedFrq	Float	0.000000
One-Feedback	Float	0.610937
One-Carrier-Ratio	Float	0.066667
One-Carrier-Fine	Float	0.000000
One-Carrier-FixedFrq	Float	0.000000
One-Carrier-Tri	Float	0.000000
One-Mdltr2 Route	Float	0.000000
One-Mdltr2-Timbre	Float	0.203875
One-Mdltr2-EG Sweep	Float	0.500000
One-Mdltr1-Ratio	Float	0.466667
One-Mdltr1-Fine	Float	0.000000
One-Mdltr1-FixedFrq	Float	0.000000
One-Mdltr1-Timbre	Float	0.515625
One-Mdltr1-EG Sweep	Float	0.384375
One-Noise	Float	0.500000
One-LFO-Timbre	Float	0.270000
One-LFO > Timbre Select	Float	0.000000
One-Mdltr2-Tri	Float	0.000000
One-Mdltr1-Tri	Float	0.000000
One-Loop Length	Float	0.004625
One-LoopTime-Norm	Float	1.000000
One-LoopTime x2	Float	0.000000
One-LoopTime x0.5	Float	0.000000
One-Attack	Float	0.292188
One-Hold	Float	0.503125
One-Decay	Float	0.885938
One-Octave	Float	0.454545
One-Semitone	Float	0.000000
One-Level	Float	0.593250
One-Rand Pan	Float	0.500000
One-Pan	Float	0.641125
Two-Mdltr2-Ratio	Float	0.200000
Two-Mdltr2-Fine	Float	0.000000
Two-Mdltr2-FixedFrq	Float	0.000000
Two-Feedback	Float	0.595312
Two-Carrier-Ratio	Float	0.066667
Two-Carrier-Fine	Float	0.000000
Two-Carrier-FixedFrq	Float	0.000000
Two-Carrier-Tri	Float	0.000000
Two-Mdltr2 Route	Float	0.000000
Two-Mdltr2-Timbre	Float	0.203875
Two-Mdltr2-EG Sweep	Float	0.500000
Two-Mdltr1-Ratio	Float	0.400000
Two-Mdltr1-Fine	Float	0.000000
Two-Mdltr1-FixedFrq	Float	0.000000
Two-Mdltr1-Timbre	Float	0.363000
Two-Mdltr1-EG Sweep	Float	0.840625
Two-Noise	Float	0.500000
Two-LFO-Timbre	Float	0.000000
Two-LFO > Timbre Select	Float	0.000000
Two-Mdltr2-Tri	Float	0.000000
Two-Mdltr1-Tri	Float	0.000000
Two-Loop Length	Float	0.020583
Two-LoopTime-Norm	Float	1.000000
Two-LoopTime x2	Float	0.000000
Two-LoopTime x0.5	Float	0.000000
Two-Attack	Float	0.242188
Two-Hold	Float	0.465625
Two-Decay	Float	0.889063
Two-Octave	Float	0.454545
Two-Semitone	Float	0.250000
Two-Level	Float	0.750000
Two-Rand Pan	Float	0.500000
Two-Pan	Float	0.632875
Three-Mdltr2-Ratio	Float	0.200000
Three-Mdltr2-Fine	Float	0.000000
Three-Mdltr2-FixedFrq	Float	0.000000
Three-Feedback	Float	0.579687
Three-Carrier-Ratio	Float	0.066667
Three-Carrier-Fine	Float	0.000000
Three-Carrier-FixedFrq	Float	0.000000
Three-Carrier-Tri	Float	0.000000
Three-Mdltr2-Timbre	Float	0.203875
Three-Mdltr2-EG Sweep	Float	0.500000
Three-Mdltr1-Ratio	Float	0.400000
Three-Mdltr1-Fine	Float	0.000000
Three-Mdltr1-FixedFrq	Float	0.000000
Three-Mdltr1-Timbre	Float	0.385125
Three-Mdltr1-EG Sweep	Float	0.832812
Three-Noise	Float	0.500000
Three-LFO-Timbre	Float	0.000000
Three-LFO > Timbre Select	Float	0.000000
Three-Mdltr2-Tri	Float	0.000000
Three-Mdltr1-Tri	Float	0.000000
Three-Mdltr2 Route	Float	0.000000
Three-Loop Length	Float	0.016458
Three-LoopTime-Norm	Float	1.000000
Three-LoopTime x2	Float	0.000000
Three-LoopTime x0.5	Float	0.000000
Three-Attack	Float	0.170313
Three-Hold	Float	0.218750
Three-Decay	Float	0.856250
Three-Octave	Float	0.454545
Three-Semitone	Float	0.583333
Three-Level	Float	0.750000
Three-Rand Pan	Float	0.500000
Three-Pan	Float	0.748375
Four-Mdltr2-Ratio	Float	0.200000
Four-Mdltr2-Fine	Float	0.000000
Four-Mdltr2-FixedFrq	Float	0.000000
Four-Feedback	Float	0.581250
Four-Carrier-Ratio	Float	0.066667
Four-Carrier-Fine	Float	0.000000
Four-Carrier-FixedFrq	Float	0.000000
Four-Mdltr2-Tri	Float	0.000000
Four-Mdltr2-Timbre	Float	0.203875
Four-Mdltr2-EG Sweep	Float	0.500000
Four-Mdltr1-Ratio	Float	0.400000
Four-Mdltr1-Fine	Float	0.000000
Four-Mdltr1-FixedFrq	Float	0.000000
Four-Mdltr1-Timbre	Float	0.379500
Four-Mdltr1-EG Sweep	Float	0.829688
Four-Noise	Float	0.500000
Four-LFO-Timbre	Float	0.000000
Four-LFO > Timbre Select	Float	0.000000
Four-Mdltr2-Tri	Float	0.000000
Four-Mdltr2-Tri	Float	0.000000
Four-Mdltr2 Route	Float	0.000000
Four-Loop Length	Float	0.054833
Four-LoopTime-Norm	Float	1.000000
Four-LoopTime x2	Float	0.000000
Four-LoopTime x0.5	Float	0.000000
Four-Attack	Float	0.329688
Four-Hold	Float	0.178125
Four-Decay	Float	0.926562
Four-Octave	Float	0.454545
Four-Semitone	Float	0.666667
Four-Level	Float	0.750000
Four-Rand Pan	Float	0.500000
Four-Pan	Float	0.752500
Five-Mdltr2-Ratio	Float	0.200000
Five-Mdltr2-Fine	Float	0.000000
Five-Mdltr2-FixedFrq	Float	0.000000
Five-Feedback	Float	0.592188
Five-Carrier-Ratio	Float	0.066667
Five-Carrier-Fine	Float	0.000000
Five-Carrier-FixedFrq	Float	0.000000
Five-Mdltr2-Tri	Float	0.000000
Five-Mdltr2-Timbre	Float	0.203875
Five-Mdltr2-EG Sweep	Float	0.500000
Five-Mdltr1-Ratio	Float	0.400000
Five-Mdltr1-Fine	Float	0.000000
Five-Mdltr1-FixedFrq	Float	0.000000
Five-Mdltr1-Timbre	Float	0.426375
Five-Mdltr1-EG Sweep	Float	0.837500
Five-Noise	Float	0.500000
Five-LFO-Timbre	Float	0.000000
Five-LFO > Timbre Select	Float	0.000000
Five-Mdltr2-Tri	Float	0.000000
Five-Mdltr2-Tri	Float	0.000000
Five-Mdltr2 Route	Float	0.000000
Five-Loop Length	Float	0.035208
Five-LoopTime-Norm	Float	1.000000
Five-LoopTime x2	Float	0.000000
Five-LoopTime x0.5	Float	0.000000
Five-Attack	Float	0.229688
Five-Hold	Float	0.731250
Five-Decay	Float	0.860937
Five-Octave	Float	0.454545
Five-Semitone	Float	0.833333
Five-Level	Float	0.750000
Five-Rand Pan	Float	0.500000
Five-Pan	Float	0.764875
Seven-Mdltr2-Ratio	Float	0.200000
Seven-Mdltr2-Fine	Float	0.000000
Seven-Mdltr2-FixedFrq	Float	0.000000
Seven-Feedback	Float	0.593750
Seven-Carrier-Ratio	Float	0.066667
Seven-Carrier-Fine	Float	0.000000
Seven-Carrier-FixedFrq	Float	0.000000
Seven-Mdltr2-Tri	Float	0.000000
Seven-Mdltr2-Timbre	Float	0.203875
Seven-Mdltr2-EG Sweep	Float	0.500000
Seven-Mdltr1-Ratio	Float	0.400000
Seven-Mdltr1-Fine	Float	0.000000
Seven-Mdltr1-FixedFrq	Float	0.000000
Seven-Mdltr1-Timbre	Float	0.375375
Seven-Mdltr1-EG Sweep	Float	0.848438
Seven-Noise	Float	0.500000
Seven-LFO-Timbre	Float	0.000000
Seven-LFO > Timbre Select	Float	0.000000
Seven-Mdltr2-Tri	Float	0.000000
Seven-Mdltr2-Tri	Float	0.000000
Seven-Mdltr2 Route	Float	0.000000
Seven-Loop Length	Float	0.096125
Seven-LoopTime-Norm	Float	1.000000
Seven-LoopTime x2	Float	0.000000
Seven-LoopTime x0.5	Float	0.000000
Seven-Attack	Float	0.242188
Seven-Hold	Float	0.343750
Seven-Decay	Float	0.870313
Seven-Octave	Float	0.363636
Seven-Semitone	Float	0.250000
Seven-Level	Float	0.750000
Seven-Rand Pan	Float	0.500000
Seven-Pan	Float	0.752500
Panel color	Float	0.333333
1 TO ALL	Float	0.000000
